8 hand-picked apps for taking notes and writing, chosen for design and craft. Prices and requirements come from each maker's own page.
Updated November 2026. The list is built from the catalogue and sorted by votes.
















| App | Category | Price | What it does |
|---|---|---|---|
| Craft | Writing & Notes | Free, Plus from $6.4/mo | Notes, tasks and docs |
| Superlist | Productivity | Free to start | Tasks, notes and projects in one app |
| Ratio | Utilities | $9.99 once, 7-day trial | Notepad calculator that answers as you type |
| Cuewake | Writing & Notes | $9 once | Notes and contextual reminders for Mac |
| Jot | Writing & Notes | $9 once | Capture notes as local markdown files |
| Better Stickies | Writing & Notes | Free, with paid features | Stick anything to your desktop |
| Cupola | Menu Bar | $20 once, free trial | Calendar, reminders, notes and clipboard in the notch |
| Karu | Productivity | Free, with paid features | Keep your calendar, tasks and notes on one page |
Craft, Superlist, Ratio are the top picks here. All 8 apps in this list were chosen for design and craft.
4 of the 8 are free or free to start, and 4 are a one-time purchase with no subscription. Check each page for the current price.
The list is built automatically from the 50 apps in the Dock Gallery catalogue and sorted by votes. It updates as new apps are added.